Project Final Reports
RCN Phase 2 (2018-2022)
Attachment | Size |
---|---|
Final Report GSA 00076 Amend 1 | 15.01 MB |
Attachment | Size |
---|---|
GSA 00046 Amend 3 INTERIM Report | 753.55 KB |
Attachment | Size |
---|---|
GSA 00070 Amend 5 The 2022 Northeast Lexicon Factsheet | 791.26 KB |
GSA 00070 Amend 5 The 2022 Northeast Lexicon | 580.07 KB |
Attachment | Size |
---|---|
Final Report GSA 00032 | 880.84 KB |
Attachment | Size |
---|---|
GSA 00046 Amend 2 | 152.58 KB |
GSA 00074 | 2.08 MB |
2016
Attachment | Size |
---|---|
NJ Bat cave gating.docx | 23.56 KB |
CT2017GatingProjectNarrative.pdf | 967.5 KB |
NH bat gate report.docx | 736.95 KB |
PA Bat cave gating report part 1 | 1.22 MB |
PA Bat cave gating report part 2 | 975.35 KB |
Attachment | Size |
---|---|
Population genetic analysis of the Wood Turtle from ME to VA | 1.97 MB |
Attachment | Size |
---|---|
Little Brown Bat five-factor status review | 1.25 MB |
Northern red bellied cooter five-factor status review | 106.95 KB |
Popeye shiner five-factor status review | 337.69 KB |
RCN 2016-2 Percina_bimaculata_5FactorAnalysis.pdf | 627.36 KB |
2015
Attachment | Size |
---|---|
RCN 2015-2 Wetland Butterflies FINAL REPORT 26FEB2018 FORMATTED.pdf | 5.26 MB |
Appendix J | 9.86 MB |
Appendix K | 30.91 MB |
Appendix L | 948.23 KB |
Appendix M | 13.12 MB |